John Turner CDs |
![]() |
| JOHN & PETER'S WHISTLING BOOK Music For Recorder and Piano | ||
| DISC 1 | Time (min:sec) | |
| Skally Skarekrow's Whistling Book (Geoffrey Poole) | (07:28) | |
| [1] | 1. Clouds (with silver linings) | 01:40 |
| [2] | 2. Spring Breezes | 02:04 |
| [3] | 3. Sunshine | 01:20 |
| [4] | 4. Hailstones | 02:24 |
| [5] | Prospero's Music (Michael Ball) | 09:49 |
| Recipes (Alan Bullard) | (09:45) | |
| [6] | 1. Coffee and Croissants | 02:00 |
| [7] | 2. Barbecue Blues (when the fire goes out) | 02:03 |
| [8] | 3. Prawn Paella | 01:42 |
| [9] | 4. Special Chop-Suey | 02:32 |
| [10] | 5. Fish and Chips | 01:29 |
| Suite (Alan Rawsthorne) | (09:45) | |
| [11] | 1. Sarabande | 01:20 |
| [12] | 2. Fantasia | 02:26 |
| [13] | 3. Air | 01:08 |
| [14] | 4. Jig | 01:07 |
| [15] | Caprice (Nicholas Marshall) | 01:39 |
| [16] | Song (Douglas Steele) | 03:22 |
| A Book of Song and Dance (Robin Walker) | (17:57) | |
| [17] | 1. Song 1 | 00:42 |
| [18] | 2. My Luve | 01:45 |
| [19] | 3. Idyll | 02:25 |
| [20] | 4. Song 2 | 01:17 |
| [21] | 5. Rite | 01:47 |
| [22] | 6. Dancel | 00:21 |
| [23] | 7. Canon | 00:49 |
| [24] | 8. Shenandoah | 01:55 |
| [25] | 9. Dance2 | 01:50 |
| [26] | l0. Clark Sanders | 02:10 |
| [27] | ll. Tired Boy | 02:59 |
| Disc 1 Total | (56:34) | |
| DISC 2 | Time (min:sec) | |
| [1] | Air (Walter Leigh) | 01:14 |
| [2] | Capriccio (Arnold Cooke) | 03:16 |
| Farings (Anthony Gilbert) | (14:06) | |
| [3] | 1. Mr. Pitfield's Pibroch | 01:37 |
| [4] | 2. Eighty for William Alwyn | 00:58 |
| [5] | 3. Arbor Avium Canentium | 01:49 |
| [6] | 4. Batter Feet | 01:15 |
| [7] | 5. Slow Down After Fifty | 02:51 |
| [8] | 6. Miss Carroll her Lullabye | 01:36 |
| [9] | 7. MidWales Lightwhistle Automatic | 02:52 |
| [10] | 8. Chant-au-Clair | 01:09 |
| Four Diversions (John Turner) | (04:54) | |
| [11] | 1. Intrada | 01:00 |
| [12] | 2. Waltz | 00:53 |
| [13] | 3. Aubade | 01:14 |
| [14] | 4. Hornpipe | 01:48 |
| [15] | Shadows in Blue (David Ellis) | 05:52 |
| Divertissement (John Golland) | (09:35) | |
| [16] | 1. Entrée | 01:33 |
| [17] | 2. Gavotte | 03:08 |
| [18] | 3. Air | 03:33 |
| [19] | 4. Gigue | 01:21 |
| New World Dances (John Golland) | (06:30) | |
| [20] | 1. Ragtime | 02:22 |
| [21] | 2. Blues | 02:17 |
| [22] | 3. Bossa Nova | 01:51 |
| [23] | Saturday Soundtrack (Kevin Malone) | 02:22 |
| Disc 2 Total | (48:29) | |
| John Turner recorder Peter Lawson piano |
Forsyth FSOO1/OO2 | |
![]() |
|
THIRTEEN WAYS OF LOOKING AT A BLACKBIRD
Music For Recorder and String Quartet | ||
| David Forshaw (b.1938) | ||
| [1] | Thirteen Ways of Looking at a Blackbird for recorder and string quartet |
8:39 |
| Leonard Bernstein (1918-1990) | ||
| [2] | Variations on an Octatonic Scale
for recorder and cello |
5:31 |
| Thema (Andante sostenuto): | ||
| Variation 1 (Più mosso); | ||
| Variation 2 (Più mosso ma comodo); [leisurely Habaneral]; | ||
| Variation 3 (Ancora più mosso,agitato); | ||
| Variation 4 (Più mosso, quasi allegro); Coda (Adagio) | ||
| Richard Arnell (b.1917) | ||
| Quintet 'The Gambian', Op.107
for recorder and string quartet |
(8:23) | |
| [3] | I. Andante | 3:52 |
| [4] | II. Tune by a Gambian, and Variations | 4:31 |
| Theme (Moderato);Variation 1 (Allegro); Variation 2 (Andantino); Variation 3 (Allegro Molto); Variation 4 (Largo) | ||
| Robert Simpson (1921-1997) | ||
| [5] | Variations and Fugue for recorder and string quartet. | 12:55 |
| David Ellis (b.1933) | ||
| [6] | Elegiac Variations, Op.66 for recorder, viola and cello. | 3:20 |
| Beth Wiseman (b.1951) | ||
| [7] | Dances on my Grave for recorder and string quartet | 8:08 |
| Mátyás Seiber (1905-1960) | ||
| [8] | Pastorale for recorder, violin, viola and cello | 3:19 |
| Philip Wood (b.1972) | ||
| Concertino for Recorder and String Quartet | (9:46) | |
| [9] | I. Adagio ma non troppo | 6:19 |
| [10] | II. Allegro con brio | 3:27 |
| TOTAL PLAYING TIME: | 60:40 | |
| John Turner, recorders | ||
| Camerata Ensemble: | ||
| Richard Howarth, violin (1, 3-5, 7-10) | ||
| Julia Hanson, violin (1,3-5,7, 9-10) | ||
| Tom Dunn, viola (1, 3-10) | ||
| Jonathan Price, cello (1-10) | ||
| OLYMPIA | ||
| OCD 710 | ||